PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 1 | 6 | 0 | 31 | 146 | 6 | 1 | 5 | 0 | 13 | 78 | 13 | 2 | 11 | 0 | 44 | 224 |
Overall | 7 | 1 | 6 | 0 | 31 | 146 | 6 | 1 | 5 | 0 | 13 | 78 | 13 | 2 | 11 | 0 | 44 | 224 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alvinston Blue | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 19 |
Alvinston Red | 1 | 0 | 1 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 0 | 18 | 2 | 0 | 2 | 0 | 7 | 37 |
Camlachie | 1 | 0 | 1 | 0 | 4 | 22 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 4 | 34 |
Corunna Gold | 1 | 0 | 1 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 27 |
Port Lambton 1 | 1 | 0 | 1 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 6 | 28 | 2 | 0 | 2 | 0 | 10 | 55 |
Port Lambton 2 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
Wyoming | 1 | 0 | 1 | 0 | 2 | 29 | 1 | 0 | 1 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 3 | 47 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Diamond 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
Kerr Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 18 |
McDonald Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 28 | 2 | 1 | 1 | 0 | 12 | 28 |
Mike Childs Field, King George Park | 7 | 1 | 6 | 0 | 31 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 31 | 146 |
North Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 20 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.