Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 152 | 61 | 79 | 12 | 1341 | 1630 | 75 | 33 | 37 | 5 | 673 | 852 | 77 | 28 | 42 | 7 | 668 | 778 |
---|
Exhibition | 2 | 0 | 2 | 0 | 18 | 33 | 2 | 0 | 2 | 0 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Playoff | 2 | 0 | 2 | 0 | 3 | 30 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Overall | 156 | 61 | 83 | 12 | 1362 | 1693 | 78 | 33 | 40 | 5 | 693 | 903 | 78 | 28 | 43 | 7 | 669 | 790 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Fastball - U13 | 18 | 14 | 2 | 2 | 268 | 145 | 9 | 8 | 0 | 1 | 134 | 74 | 9 | 6 | 2 | 1 | 134 | 71 |
---|
Warriors - 9U OBA | 17 | 4 | 13 | 0 | 148 | 266 | 8 | 2 | 6 | 0 | 79 | 139 | 9 | 2 | 7 | 0 | 69 | 127 |
---|
Fastball - U11 | 16 | 9 | 4 | 3 | 219 | 202 | 8 | 5 | 2 | 1 | 111 | 104 | 8 | 4 | 2 | 2 | 108 | 98 |
---|
Warriors - 11U RL2 | 16 | 6 | 6 | 4 | 113 | 115 | 7 | 3 | 2 | 2 | 52 | 52 | 9 | 3 | 4 | 2 | 61 | 63 |
---|
Fastball - U15 | 15 | 0 | 15 | 0 | 96 | 251 | 8 | 0 | 8 | 0 | 54 | 142 | 7 | 0 | 7 | 0 | 42 | 109 |
---|
Warriors - 11U OBA | 13 | 6 | 7 | 0 | 97 | 108 | 7 | 4 | 3 | 0 | 53 | 57 | 6 | 2 | 4 | 0 | 44 | 51 |
---|
Warriors - 13U OBA | 13 | 1 | 12 | 0 | 39 | 186 | 7 | 1 | 6 | 0 | 19 | 105 | 6 | 0 | 6 | 0 | 20 | 81 |
---|
Warriors - 15U RL | 13 | 8 | 4 | 1 | 130 | 101 | 7 | 6 | 1 | 0 | 81 | 53 | 6 | 2 | 3 | 1 | 49 | 48 |
---|
Warriors - 9U RL | 13 | 2 | 11 | 0 | 55 | 137 | 6 | 1 | 5 | 0 | 20 | 60 | 7 | 1 | 6 | 0 | 35 | 77 |
---|
Fastball - U9 | 12 | 5 | 6 | 1 | 112 | 114 | 6 | 1 | 5 | 0 | 45 | 76 | 6 | 4 | 1 | 1 | 67 | 38 |
---|
Warriors - 11U RL1 | 10 | 6 | 3 | 1 | 85 | 68 | 5 | 2 | 2 | 1 | 45 | 41 | 5 | 4 | 1 | 0 | 40 | 27 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Lambton Pirates | 13 | 4 | 9 | 0 | 105 | 152 | 8 | 2 | 6 | 0 | 68 | 105 | 5 | 2 | 3 | 0 | 37 | 47 |
---|
Alvinston Riverhawks | 10 | 4 | 6 | 0 | 98 | 114 | 5 | 3 | 2 | 0 | 58 | 63 | 5 | 1 | 4 | 0 | 40 | 51 |
---|
CAA Cougars | 8 | 2 | 3 | 3 | 93 | 118 | 4 | 1 | 2 | 1 | 50 | 66 | 4 | 1 | 1 | 2 | 43 | 52 |
---|
Corunna Giants | 8 | 1 | 7 | 0 | 42 | 128 | 4 | 1 | 3 | 0 | 25 | 77 | 4 | 0 | 4 | 0 | 17 | 51 |
---|
Wyoming Lady Wranglers | 8 | 3 | 4 | 1 | 83 | 110 | 3 | 2 | 1 | 0 | 28 | 39 | 5 | 1 | 3 | 1 | 55 | 71 |
---|
Wyoming Wranglers | 7 | 3 | 4 | 0 | 64 | 80 | 3 | 2 | 1 | 0 | 30 | 37 | 4 | 1 | 3 | 0 | 34 | 43 |
---|
Corunna Giants Team 1 | 6 | 4 | 1 | 1 | 55 | 43 | 3 | 2 | 0 | 1 | 27 | 21 | 3 | 2 | 1 | 0 | 28 | 22 |
---|
Corunna Giants Team 2 | 6 | 1 | 4 | 1 | 33 | 52 | 3 | 0 | 2 | 1 | 20 | 29 | 3 | 1 | 2 | 0 | 13 | 23 |
---|
Dutton Royals | 6 | 3 | 2 | 1 | 64 | 59 | 4 | 2 | 1 | 1 | 44 | 44 | 2 | 1 | 1 | 0 | 20 | 15 |
---|
Blenheim Bees | 5 | 3 | 2 | 0 | 36 | 51 | 2 | 1 | 1 | 0 | 10 | 28 | 3 | 2 | 1 | 0 | 26 | 23 |
---|
Corunna Giants Team 3 | 5 | 3 | 1 | 1 | 42 | 27 | 3 | 2 | 1 | 0 | 30 | 19 | 2 | 1 | 0 | 1 | 12 | 8 |
---|
Corunna Lady Giants | 5 | 3 | 2 | 0 | 66 | 58 | 2 | 0 | 2 | 0 | 14 | 28 | 3 | 3 | 0 | 0 | 52 | 30 |
---|
Blenheim Bees Team 1 | 4 | 1 | 3 | 0 | 39 | 54 | 2 | 0 | 2 | 0 | 13 | 30 | 2 | 1 | 1 | 0 | 26 | 24 |
---|
Corunna Lady Giants Blue | 4 | 1 | 2 | 1 | 33 | 49 | 2 | 0 | 1 | 1 | 13 | 30 | 2 | 1 | 1 | 0 | 20 | 19 |
---|
Corunna Lady Giants Pink | 4 | 2 | 2 | 0 | 65 | 58 | 2 | 1 | 1 | 0 | 33 | 31 | 2 | 1 | 1 | 0 | 32 | 27 |
---|
Dover Centre Diamond Dawgs | 3 | 2 | 1 | 0 | 26 | 22 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 16 | 13 |
---|
Dresden Tigers | 3 | 1 | 0 | 2 | 37 | 27 | 1 | 1 | 0 | 0 | 16 | 6 | 2 | 0 | 0 | 2 | 21 | 21 |
---|
Merlin Maverick | 3 | 0 | 3 | 0 | 6 | 48 | 2 | 0 | 2 | 0 | 6 | 30 | 1 | 0 | 1 | 0 | 0 | 18 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 27 | 11 | 13 | 3 | 175 | 259 | 26 | 10 | 13 | 3 | 169 | 255 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Glen Mickle Park | 25 | 13 | 10 | 2 | 299 | 320 | 25 | 13 | 10 | 2 | 299 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mike Childs Field, King George Park | 14 | 3 | 11 | 0 | 99 | 199 | 14 | 3 | 11 | 0 | 99 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Andy Johnston Field | 8 | 7 | 1 | 0 | 92 | 57 | 7 | 6 | 1 | 0 | 81 | 53 | 1 | 1 | 0 | 0 | 11 | 4 |
---|
Glen Mickle Park (2) | 6 | 1 | 5 | 0 | 45 | 76 | 6 | 1 | 5 | 0 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cameron Park | 5 | 2 | 3 | 0 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 35 | 46 |
---|
Alvinston CC (North) | 4 | 2 | 2 | 0 | 53 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 53 | 37 |
---|
Kerr Park | 4 | 2 | 1 | 1 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 40 | 32 |
---|
Nichols Park | 4 | 2 | 2 | 0 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 27 | 35 |
---|
Arnold Minielly (Diamond 2) | 3 | 1 | 0 | 2 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 42 | 34 |
---|
Athletic Park (2) | 3 | 3 | 0 | 0 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 52 | 30 |
---|
Inwood Park | 3 | 1 | 2 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 21 |
---|
Scotland Park (Diamond 1) | 3 | 2 | 1 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 25 |
---|
Stewart Park | 3 | 1 | 2 | 0 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 31 | 37 |
---|