Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 57 | 32 | 22 | 3 | 663 | 578 | 26 | 17 | 9 | 0 | 314 | 278 | 31 | 15 | 13 | 3 | 349 | 300 |
---|
Exhibition | 3 | 2 | 1 | 0 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 14 |
---|
Overall | 60 | 34 | 23 | 3 | 699 | 592 | 26 | 17 | 9 | 0 | 314 | 278 | 34 | 17 | 14 | 3 | 385 | 314 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Warriors - 13U OBA | 10 | 4 | 6 | 0 | 84 | 89 | 2 | 2 | 0 | 0 | 32 | 24 | 8 | 2 | 6 | 0 | 52 | 65 |
---|
Warriors - 11U OBA | 8 | 2 | 6 | 0 | 57 | 68 | 4 | 1 | 3 | 0 | 31 | 38 | 4 | 1 | 3 | 0 | 26 | 30 |
---|
Warriors - 9U OBA | 8 | 8 | 0 | 0 | 144 | 54 | 3 | 3 | 0 | 0 | 51 | 17 | 5 | 5 | 0 | 0 | 93 | 37 |
---|
Fastball - U13 | 7 | 7 | 0 | 0 | 124 | 44 | 4 | 4 | 0 | 0 | 60 | 15 | 3 | 3 | 0 | 0 | 64 | 29 |
---|
Fastball - U11 | 6 | 3 | 2 | 1 | 70 | 67 | 2 | 1 | 1 | 0 | 20 | 19 | 4 | 2 | 1 | 1 | 50 | 48 |
---|
Warriors - 13U River League 1 | 5 | 5 | 0 | 0 | 60 | 40 | 3 | 3 | 0 | 0 | 31 | 23 | 2 | 2 | 0 | 0 | 29 | 17 |
---|
Warriors - 13U River League 2 | 5 | 2 | 3 | 0 | 66 | 89 | 3 | 1 | 2 | 0 | 44 | 62 | 2 | 1 | 1 | 0 | 22 | 27 |
---|
Warriors - 15U/18U River League | 4 | 2 | 1 | 1 | 39 | 36 | 2 | 2 | 0 | 0 | 25 | 17 | 2 | 0 | 1 | 1 | 14 | 19 |
---|
Warriors - 9U River League | 4 | 0 | 3 | 1 | 36 | 48 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 0 | 2 | 1 | 28 | 36 |
---|
Fastball - U9 | 3 | 1 | 2 | 0 | 19 | 57 | 2 | 0 | 2 | 0 | 12 | 51 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 6 | 3 | 3 | 0 | 55 | 40 | 3 | 2 | 1 | 0 | 31 | 25 | 3 | 1 | 2 | 0 | 24 | 15 |
---|
Blenheim Bees | 5 | 3 | 2 | 0 | 60 | 51 | 3 | 2 | 1 | 0 | 36 | 29 | 2 | 1 | 1 | 0 | 24 | 22 |
---|
Corunna Giants | 4 | 3 | 1 | 0 | 52 | 24 | 1 | 1 | 0 | 0 | 15 | 2 | 3 | 2 | 1 | 0 | 37 | 22 |
---|
Corunna Lady Giants | 4 | 4 | 0 | 0 | 62 | 35 | 1 | 1 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 48 | 31 |
---|
Dutton Royals Grey | 4 | 1 | 3 | 0 | 31 | 50 | 3 | 1 | 2 | 0 | 21 | 34 | 1 | 0 | 1 | 0 | 10 | 16 |
---|
Wyoming Wranglers | 4 | 3 | 1 | 0 | 50 | 42 | 1 | 1 | 0 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 36 | 32 |
---|
Dutton Royals Blue | 3 | 2 | 1 | 0 | 36 | 28 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 28 | 21 |
---|
Alvinston Riverhawks | 2 | 2 | 0 | 0 | 45 | 17 | 1 | 1 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 20 | 8 |
---|
Chatham Diamonds 10u | 2 | 0 | 2 | 0 | 11 | 20 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Corunna Giants Select | 2 | 0 | 2 | 0 | 21 | 36 | 1 | 0 | 1 | 0 | 13 | 19 | 1 | 0 | 1 | 0 | 8 | 17 |
---|
Corunna Giants Team 1 | 2 | 1 | 1 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 21 |
---|
Corunna Giants Team 2 | 2 | 1 | 0 | 1 | 26 | 20 | 1 | 1 | 0 | 0 | 17 | 11 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Enniskillen PWSA | 2 | 2 | 0 | 0 | 31 | 12 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 17 | 11 |
---|
Essex Yellowjackets 12U | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Lambton Shores Falcons | 2 | 2 | 0 | 0 | 42 | 9 | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 24 | 8 |
---|
Port Lambton Pirates | 2 | 1 | 1 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 19 |
---|
Wyoming Wyoming Red | 2 | 0 | 1 | 1 | 12 | 34 | 1 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 12 | 7 | 5 | 0 | 138 | 147 | 12 | 7 | 5 | 0 | 138 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Mickle Park (Diamond 1) | 4 | 4 | 0 | 0 | 60 | 15 | 4 | 4 | 0 | 0 | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Mickle Park (Diamond 2) | 4 | 1 | 3 | 0 | 32 | 70 | 4 | 1 | 3 | 0 | 32 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mike Childs Field, King George Park | 4 | 3 | 1 | 0 | 59 | 29 | 4 | 3 | 1 | 0 | 59 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Andy Johnston Field | 2 | 2 | 0 | 0 | 25 | 17 | 2 | 2 | 0 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Athletic Park (2) | 2 | 2 | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 21 |
---|
Cameron Park | 2 | 1 | 1 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
Community Park (Eric MF) | 2 | 0 | 1 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 19 |
---|
Essex Arena Diamond 2 | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Jackson Park | 2 | 1 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 6 |
---|
Kerr Park | 2 | 1 | 0 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 23 | 22 |
---|
McVean Park | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
Scotland Park (Diamond 2) | 2 | 0 | 2 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 31 |
---|
Stewart Park | 2 | 2 | 0 | 0 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 48 | 19 |
---|