Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 135 | 70 | 60 | 5 | 1468 | 1439 | 68 | 37 | 30 | 1 | 752 | 792 | 67 | 33 | 30 | 4 | 716 | 647 |
---|
Exhibition | 7 | 6 | 1 | 0 | 83 | 35 | 1 | 1 | 0 | 0 | 7 | 6 | 6 | 5 | 1 | 0 | 76 | 29 |
---|
Playoff | 3 | 0 | 3 | 0 | 10 | 39 | 2 | 0 | 2 | 0 | 6 | 34 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Overall | 145 | 76 | 64 | 5 | 1561 | 1513 | 71 | 38 | 32 | 1 | 765 | 832 | 74 | 38 | 32 | 4 | 796 | 681 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Warriors - 13U OBA | 19 | 8 | 11 | 0 | 158 | 197 | 8 | 3 | 5 | 0 | 66 | 117 | 11 | 5 | 6 | 0 | 92 | 80 |
---|
Fastball - U11 | 18 | 9 | 7 | 2 | 228 | 217 | 9 | 5 | 4 | 0 | 117 | 111 | 9 | 4 | 3 | 2 | 111 | 106 |
---|
Warriors - 11U OBA | 16 | 4 | 12 | 0 | 111 | 148 | 7 | 2 | 5 | 0 | 52 | 66 | 9 | 2 | 7 | 0 | 59 | 82 |
---|
Warriors - 13U River League 1 | 14 | 8 | 6 | 0 | 130 | 155 | 8 | 4 | 4 | 0 | 63 | 88 | 6 | 4 | 2 | 0 | 67 | 67 |
---|
Warriors - 13U River League 2 | 14 | 5 | 9 | 0 | 147 | 189 | 7 | 2 | 5 | 0 | 74 | 113 | 7 | 3 | 4 | 0 | 73 | 76 |
---|
Warriors - 9U River League | 14 | 4 | 8 | 2 | 154 | 194 | 8 | 2 | 5 | 1 | 93 | 121 | 6 | 2 | 3 | 1 | 61 | 73 |
---|
Fastball - U13 | 13 | 13 | 0 | 0 | 214 | 63 | 6 | 6 | 0 | 0 | 85 | 27 | 7 | 7 | 0 | 0 | 129 | 36 |
---|
Warriors - 9U OBA | 13 | 12 | 1 | 0 | 216 | 92 | 6 | 6 | 0 | 0 | 97 | 41 | 7 | 6 | 1 | 0 | 119 | 51 |
---|
Fastball - U9 | 12 | 4 | 8 | 0 | 92 | 182 | 6 | 2 | 4 | 0 | 56 | 105 | 6 | 2 | 4 | 0 | 36 | 77 |
---|
Warriors - 15U/18U River League | 12 | 9 | 2 | 1 | 111 | 76 | 6 | 6 | 0 | 0 | 62 | 43 | 6 | 3 | 2 | 1 | 49 | 33 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 11 | 4 | 7 | 0 | 93 | 110 | 6 | 2 | 4 | 0 | 51 | 74 | 5 | 2 | 3 | 0 | 42 | 36 |
---|
Port Lambton Pirates | 9 | 6 | 3 | 0 | 88 | 88 | 5 | 3 | 2 | 0 | 53 | 60 | 4 | 3 | 1 | 0 | 35 | 28 |
---|
Wyoming Wranglers | 8 | 4 | 4 | 0 | 79 | 83 | 4 | 2 | 2 | 0 | 39 | 46 | 4 | 2 | 2 | 0 | 40 | 37 |
---|
Blenheim Bees | 7 | 4 | 3 | 0 | 82 | 69 | 3 | 2 | 1 | 0 | 36 | 29 | 4 | 2 | 2 | 0 | 46 | 40 |
---|
Corunna Giants | 7 | 5 | 2 | 0 | 79 | 54 | 4 | 3 | 1 | 0 | 42 | 32 | 3 | 2 | 1 | 0 | 37 | 22 |
---|
Alvinston Riverhawks | 6 | 5 | 1 | 0 | 99 | 44 | 2 | 2 | 0 | 0 | 43 | 26 | 4 | 3 | 1 | 0 | 56 | 18 |
---|
Corunna Lady Giants | 6 | 5 | 1 | 0 | 79 | 63 | 3 | 2 | 1 | 0 | 31 | 32 | 3 | 3 | 0 | 0 | 48 | 31 |
---|
Dutton Royals | 6 | 6 | 0 | 0 | 86 | 44 | 3 | 3 | 0 | 0 | 42 | 27 | 3 | 3 | 0 | 0 | 44 | 17 |
---|
Dutton Royals Blue | 6 | 3 | 3 | 0 | 64 | 74 | 3 | 1 | 2 | 0 | 23 | 46 | 3 | 2 | 1 | 0 | 41 | 28 |
---|
Dutton Royals Grey | 6 | 1 | 5 | 0 | 51 | 83 | 3 | 1 | 2 | 0 | 21 | 34 | 3 | 0 | 3 | 0 | 30 | 49 |
---|
Corunna Giants Team 1 | 5 | 2 | 3 | 0 | 39 | 50 | 2 | 1 | 1 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 24 | 28 |
---|
Corunna Giants Team 2 | 5 | 2 | 2 | 1 | 46 | 52 | 2 | 2 | 0 | 0 | 25 | 17 | 3 | 0 | 2 | 1 | 21 | 35 |
---|
Blenheim Bees Team 1 | 4 | 3 | 1 | 0 | 45 | 35 | 2 | 1 | 1 | 0 | 16 | 21 | 2 | 2 | 0 | 0 | 29 | 14 |
---|
Essex Yellowjackets 12U | 4 | 2 | 2 | 0 | 25 | 25 | 2 | 1 | 1 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Lambton Shores Falcons | 4 | 2 | 1 | 1 | 69 | 38 | 2 | 1 | 1 | 0 | 32 | 17 | 2 | 1 | 0 | 1 | 37 | 21 |
---|
Wyoming Wyoming Red | 4 | 1 | 2 | 1 | 30 | 65 | 2 | 1 | 1 | 0 | 14 | 33 | 2 | 0 | 1 | 1 | 16 | 32 |
---|
Chatham Diamonds Team 2 11u | 3 | 2 | 1 | 0 | 26 | 30 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 19 | 25 |
---|
Corunna Giants Select | 3 | 0 | 3 | 0 | 30 | 57 | 2 | 0 | 2 | 0 | 22 | 40 | 1 | 0 | 1 | 0 | 8 | 17 |
---|
Oil Springs Drillers | 3 | 1 | 2 | 0 | 15 | 25 | 2 | 1 | 1 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Wyoming Wyoming Navy | 3 | 0 | 3 | 0 | 29 | 56 | 2 | 0 | 2 | 0 | 18 | 34 | 1 | 0 | 1 | 0 | 11 | 22 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 31 | 12 | 19 | 0 | 268 | 391 | 30 | 11 | 19 | 0 | 255 | 384 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
Glen Mickle Park (Diamond 2) | 15 | 7 | 8 | 0 | 173 | 216 | 15 | 7 | 8 | 0 | 173 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mike Childs Field, King George Park | 14 | 8 | 5 | 1 | 190 | 162 | 14 | 8 | 5 | 1 | 190 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 1) | 7 | 5 | 2 | 0 | 92 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 92 | 63 |
---|
Andy Johnston Field | 6 | 6 | 0 | 0 | 62 | 43 | 6 | 6 | 0 | 0 | 62 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Mickle Park (Diamond 1) | 6 | 6 | 0 | 0 | 85 | 27 | 6 | 6 | 0 | 0 | 85 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 5 | 3 | 2 | 0 | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 62 | 31 |
---|
Jackson Park | 5 | 3 | 1 | 1 | 55 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 55 | 43 |
---|
Kerr Park | 4 | 1 | 2 | 1 | 38 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 38 | 64 |
---|
McVean Park | 4 | 1 | 3 | 0 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 25 | 35 |
---|
Athletic Park (1) | 3 | 1 | 2 | 0 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 37 |
---|
Community Park (Eric MF) | 3 | 0 | 2 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 19 | 26 |
---|
Kinsmen Park (2) | 3 | 1 | 2 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 34 |
---|
Krall | 3 | 1 | 2 | 0 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22 | 32 |
---|
MacDonald Park (2 - North) | 3 | 3 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 15 |
---|
Stronach Community Recreation Centre | 3 | 3 | 0 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 40 | 15 |
---|