Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 145 | 74 | 66 | 5 | 1560 | 1550 | 71 | 40 | 30 | 1 | 793 | 830 | 74 | 34 | 36 | 4 | 767 | 720 |
|---|
| Playoff | 13 | 2 | 11 | 0 | 78 | 192 | 7 | 1 | 6 | 0 | 52 | 124 | 6 | 1 | 5 | 0 | 26 | 68 |
|---|
| Exhibition | 7 | 6 | 1 | 0 | 83 | 35 | 1 | 1 | 0 | 0 | 7 | 6 | 6 | 5 | 1 | 0 | 76 | 29 |
|---|
| Overall | 165 | 82 | 78 | 5 | 1721 | 1777 | 79 | 42 | 36 | 1 | 852 | 960 | 86 | 40 | 42 | 4 | 869 | 817 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Warriors - 13U OBA | 26 | 10 | 16 | 0 | 204 | 300 | 11 | 4 | 7 | 0 | 92 | 168 | 15 | 6 | 9 | 0 | 112 | 132 |
|---|
| Fastball - U11 | 20 | 10 | 8 | 2 | 248 | 237 | 10 | 6 | 4 | 0 | 128 | 121 | 10 | 4 | 4 | 2 | 120 | 116 |
|---|
| Warriors - 11U OBA | 19 | 4 | 15 | 0 | 133 | 198 | 9 | 2 | 7 | 0 | 72 | 105 | 10 | 2 | 8 | 0 | 61 | 93 |
|---|
| Warriors - 9U River League | 16 | 4 | 10 | 2 | 167 | 214 | 8 | 2 | 5 | 1 | 93 | 121 | 8 | 2 | 5 | 1 | 74 | 93 |
|---|
| Warriors - 13U River League 1 | 15 | 8 | 7 | 0 | 132 | 166 | 8 | 4 | 4 | 0 | 63 | 88 | 7 | 4 | 3 | 0 | 69 | 78 |
|---|
| Fastball - U13 | 14 | 14 | 0 | 0 | 229 | 71 | 6 | 6 | 0 | 0 | 85 | 27 | 8 | 8 | 0 | 0 | 144 | 44 |
|---|
| Fastball - U9 | 14 | 6 | 8 | 0 | 122 | 210 | 8 | 4 | 4 | 0 | 86 | 133 | 6 | 2 | 4 | 0 | 36 | 77 |
|---|
| Warriors - 13U River League 2 | 14 | 5 | 9 | 0 | 147 | 189 | 7 | 2 | 5 | 0 | 74 | 113 | 7 | 3 | 4 | 0 | 73 | 76 |
|---|
| Warriors - 9U OBA | 14 | 12 | 2 | 0 | 221 | 107 | 6 | 6 | 0 | 0 | 97 | 41 | 8 | 6 | 2 | 0 | 124 | 66 |
|---|
| Warriors - 15U/18U River League | 13 | 9 | 3 | 1 | 118 | 85 | 6 | 6 | 0 | 0 | 62 | 43 | 7 | 3 | 3 | 1 | 56 | 42 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Dresden Tigers | 16 | 4 | 12 | 0 | 120 | 172 | 8 | 2 | 6 | 0 | 64 | 104 | 8 | 2 | 6 | 0 | 56 | 68 |
|---|
| Corunna Giants | 10 | 5 | 5 | 0 | 99 | 120 | 6 | 3 | 3 | 0 | 62 | 80 | 4 | 2 | 2 | 0 | 37 | 40 |
|---|
| Port Lambton Pirates | 10 | 6 | 4 | 0 | 95 | 103 | 5 | 3 | 2 | 0 | 53 | 60 | 5 | 3 | 2 | 0 | 42 | 43 |
|---|
| Blenheim Bees | 9 | 6 | 3 | 0 | 103 | 88 | 4 | 3 | 1 | 0 | 49 | 41 | 5 | 3 | 2 | 0 | 54 | 47 |
|---|
| Dutton Royals | 8 | 8 | 0 | 0 | 116 | 72 | 5 | 5 | 0 | 0 | 72 | 55 | 3 | 3 | 0 | 0 | 44 | 17 |
|---|
| Wyoming Wranglers | 8 | 4 | 4 | 0 | 79 | 83 | 4 | 2 | 2 | 0 | 39 | 46 | 4 | 2 | 2 | 0 | 40 | 37 |
|---|
| Alvinston Riverhawks | 6 | 5 | 1 | 0 | 99 | 44 | 2 | 2 | 0 | 0 | 43 | 26 | 4 | 3 | 1 | 0 | 56 | 18 |
|---|
| Corunna Lady Giants | 6 | 5 | 1 | 0 | 79 | 63 | 3 | 2 | 1 | 0 | 31 | 32 | 3 | 3 | 0 | 0 | 48 | 31 |
|---|
| Dutton Royals Blue | 6 | 3 | 3 | 0 | 64 | 74 | 3 | 1 | 2 | 0 | 23 | 46 | 3 | 2 | 1 | 0 | 41 | 28 |
|---|
| Dutton Royals Grey | 6 | 1 | 5 | 0 | 51 | 83 | 3 | 1 | 2 | 0 | 21 | 34 | 3 | 0 | 3 | 0 | 30 | 49 |
|---|
| Corunna Giants Team 1 | 5 | 2 | 3 | 0 | 39 | 50 | 2 | 1 | 1 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 24 | 28 |
|---|
| Corunna Giants Team 2 | 5 | 2 | 2 | 1 | 46 | 52 | 2 | 2 | 0 | 0 | 25 | 17 | 3 | 0 | 2 | 1 | 21 | 35 |
|---|
| Blenheim Bees Team 1 | 4 | 3 | 1 | 0 | 45 | 35 | 2 | 1 | 1 | 0 | 16 | 21 | 2 | 2 | 0 | 0 | 29 | 14 |
|---|
| Essex Yellowjackets 12U | 4 | 2 | 2 | 0 | 25 | 25 | 2 | 1 | 1 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 12 | 12 |
|---|
| Lambton Shores Falcons | 4 | 2 | 1 | 1 | 69 | 38 | 2 | 1 | 1 | 0 | 32 | 17 | 2 | 1 | 0 | 1 | 37 | 21 |
|---|
| Oil Springs Drillers | 4 | 1 | 3 | 0 | 17 | 36 | 2 | 1 | 1 | 0 | 12 | 17 | 2 | 0 | 2 | 0 | 5 | 19 |
|---|
| Wyoming Wyoming Navy | 4 | 0 | 4 | 0 | 38 | 66 | 2 | 0 | 2 | 0 | 18 | 34 | 2 | 0 | 2 | 0 | 20 | 32 |
|---|
| Wyoming Wyoming Red | 4 | 1 | 2 | 1 | 30 | 65 | 2 | 1 | 1 | 0 | 14 | 33 | 2 | 0 | 1 | 1 | 16 | 32 |
|---|
| Chatham Diamonds Team 2 11u | 3 | 2 | 1 | 0 | 26 | 30 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 19 | 25 |
|---|
| Corunna Giants Select | 3 | 0 | 3 | 0 | 30 | 57 | 2 | 0 | 2 | 0 | 22 | 40 | 1 | 0 | 1 | 0 | 8 | 17 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Steinoff Park | 36 | 13 | 23 | 0 | 314 | 481 | 35 | 12 | 23 | 0 | 301 | 474 | 1 | 1 | 0 | 0 | 13 | 7 |
|---|
| Glen Mickle Park (Diamond 2) | 17 | 9 | 8 | 0 | 199 | 240 | 17 | 9 | 8 | 0 | 199 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mike Childs Field, King George Park | 14 | 8 | 5 | 1 | 190 | 162 | 14 | 8 | 5 | 1 | 190 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Andy Johnston Field | 7 | 6 | 1 | 0 | 69 | 52 | 6 | 6 | 0 | 0 | 62 | 43 | 1 | 0 | 1 | 0 | 7 | 9 |
|---|
| Glen Mickle Park (Diamond 1) | 7 | 7 | 0 | 0 | 100 | 41 | 7 | 7 | 0 | 0 | 100 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotland Park (Diamond 1) | 7 | 5 | 2 | 0 | 92 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 92 | 63 |
|---|
| McVean Park | 6 | 1 | 5 | 0 | 32 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 32 | 58 |
|---|
| Alvinston CC (North) | 5 | 3 | 2 | 0 | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 62 | 31 |
|---|
| Jackson Park | 5 | 3 | 1 | 1 | 55 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 55 | 43 |
|---|
| Athletic Park (1) | 4 | 1 | 3 | 0 | 26 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 26 | 55 |
|---|
| Kerr Park | 4 | 1 | 2 | 1 | 38 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 38 | 64 |
|---|
| Community Park (Eric MF) | 3 | 0 | 2 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 19 | 26 |
|---|
| Jaycee Park (1) | 3 | 1 | 2 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 31 | 29 |
|---|
| Kinsmen Park (2) | 3 | 1 | 2 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 34 |
|---|
| Krall | 3 | 1 | 2 | 0 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22 | 32 |
|---|
| MacDonald Park (2 - North) | 3 | 3 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 15 |
|---|
| Nichols Park | 3 | 1 | 2 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 33 | 29 |
|---|
| Stronach Community Recreation Centre | 3 | 3 | 0 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 40 | 15 |
|---|
| Victoria | 3 | 2 | 1 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 28 | 27 |
|---|