Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 21 | 13 | 8 | 0 | 260 | 192 | 9 | 6 | 3 | 0 | 135 | 95 | 12 | 7 | 5 | 0 | 125 | 97 |
---|
Exhibition | 1 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 |
---|
Overall | 22 | 14 | 8 | 0 | 284 | 194 | 9 | 6 | 3 | 0 | 135 | 95 | 13 | 8 | 5 | 0 | 149 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Warriors - 13U OBA | 4 | 2 | 2 | 0 | 46 | 29 | 1 | 1 | 0 | 0 | 16 | 9 | 3 | 1 | 2 | 0 | 30 | 20 |
---|
Warriors - 11U OBA | 3 | 1 | 2 | 0 | 18 | 20 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 13 | 9 |
---|
Warriors - 13U River League 2 | 3 | 2 | 1 | 0 | 45 | 53 | 2 | 1 | 1 | 0 | 31 | 43 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Warriors - 9U OBA | 3 | 3 | 0 | 0 | 57 | 12 | 2 | 2 | 0 | 0 | 40 | 11 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
Fastball - U11 | 2 | 1 | 1 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Fastball - U13 | 2 | 2 | 0 | 0 | 41 | 11 | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 23 | 10 |
---|
Warriors - 13U River League 1 | 2 | 2 | 0 | 0 | 32 | 17 | 1 | 1 | 0 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Warriors - 9U River League | 2 | 0 | 2 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 31 |
---|
Fastball - U9 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Giants | 3 | 2 | 1 | 0 | 27 | 15 | 1 | 1 | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 12 | 13 |
---|
Dresden Tigers | 3 | 1 | 2 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 24 | 15 |
---|
Blenheim Bees | 2 | 1 | 1 | 0 | 21 | 20 | 2 | 1 | 1 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Corunna Lady Giants | 2 | 2 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 16 |
---|
Dutton Royals Blue | 2 | 1 | 1 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 21 |
---|
Dutton Royals Grey | 2 | 0 | 2 | 0 | 17 | 33 | 1 | 0 | 1 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 10 | 16 |
---|
Wyoming Wranglers | 2 | 2 | 0 | 0 | 28 | 20 | 1 | 1 | 0 | 0 | 14 | 10 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Alvinston Alvinston Red | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston Riverhawks | 1 | 1 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Corunna Giants Team 2 | 1 | 1 | 0 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Shores Falcons | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Lambton Pirates | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Woodslee Orioles | 1 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 5 | 3 | 2 | 0 | 69 | 74 | 5 | 3 | 2 | 0 | 69 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McVean Park | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
Mike Childs Field, King George Park | 2 | 2 | 0 | 0 | 40 | 11 | 2 | 2 | 0 | 0 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 2) | 2 | 0 | 2 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 31 |
---|
Athletic Park (2) | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Cameron Park | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Community Park (2) | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Glen Mickle Park (Diamond 1) | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Mickle Park (Diamond 2) | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood (3) | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Jackson Park | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
MacDonald Park (2 - North) | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Millen Park | 1 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 |
---|
Scotland Park (Diamond 1) | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Stewart Park | 1 | 1 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 10 |
---|