| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 43 | 26 | 15 | 2 | 534 | 462 | 21 | 13 | 8 | 0 | 258 | 243 | 22 | 13 | 7 | 2 | 276 | 219 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 | 18 | 9 | 7 | 2 | 228 | 217 | 9 | 5 | 4 | 0 | 117 | 111 | 9 | 4 | 3 | 2 | 111 | 106 |
---|
U13 | 13 | 13 | 0 | 0 | 214 | 63 | 6 | 6 | 0 | 0 | 85 | 27 | 7 | 7 | 0 | 0 | 129 | 36 |
---|
U9 | 12 | 4 | 8 | 0 | 92 | 182 | 6 | 2 | 4 | 0 | 56 | 105 | 6 | 2 | 4 | 0 | 36 | 77 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Lady Giants | 6 | 5 | 1 | 0 | 79 | 63 | 3 | 2 | 1 | 0 | 31 | 32 | 3 | 3 | 0 | 0 | 48 | 31 |
---|
Port Lambton Pirates | 6 | 6 | 0 | 0 | 75 | 30 | 3 | 3 | 0 | 0 | 45 | 15 | 3 | 3 | 0 | 0 | 30 | 15 |
---|
Alvinston Riverhawks | 4 | 3 | 1 | 0 | 54 | 27 | 1 | 1 | 0 | 0 | 18 | 17 | 3 | 2 | 1 | 0 | 36 | 10 |
---|
Dutton Royals | 4 | 4 | 0 | 0 | 65 | 37 | 2 | 2 | 0 | 0 | 30 | 21 | 2 | 2 | 0 | 0 | 35 | 16 |
---|
Lambton Shores Falcons | 4 | 2 | 1 | 1 | 69 | 38 | 2 | 1 | 1 | 0 | 32 | 17 | 2 | 1 | 0 | 1 | 37 | 21 |
---|
Wyoming Wyoming Red | 4 | 1 | 2 | 1 | 30 | 65 | 2 | 1 | 1 | 0 | 14 | 33 | 2 | 0 | 1 | 1 | 16 | 32 |
---|
Wyoming Wyoming Navy | 3 | 0 | 3 | 0 | 29 | 56 | 2 | 0 | 2 | 0 | 18 | 34 | 1 | 0 | 1 | 0 | 11 | 22 |
---|
Alvinston Alvinston Red | 2 | 0 | 2 | 0 | 18 | 21 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 10 | 12 |
---|
CAA Cougars | 2 | 0 | 2 | 0 | 26 | 30 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 13 | 15 |
---|
Chatham Golden Eagles | 2 | 1 | 1 | 0 | 18 | 19 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Enniskillen Express | 2 | 0 | 2 | 0 | 13 | 45 | 1 | 0 | 1 | 0 | 12 | 29 | 1 | 0 | 1 | 0 | 1 | 16 |
---|
Enniskillen PWSA | 2 | 2 | 0 | 0 | 31 | 12 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 17 | 11 |
---|
Alvinston Alvinston Navy | 1 | 1 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 9 |
---|
Wyoming Lady Wranglers | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Glen Mickle Park (Diamond 2) | 15 | 7 | 8 | 0 | 173 | 216 | 15 | 7 | 8 | 0 | 173 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Mickle Park (Diamond 1) | 6 | 6 | 0 | 0 | 85 | 27 | 6 | 6 | 0 | 0 | 85 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (North) | 5 | 3 | 2 | 0 | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 62 | 31 |
---|
Kerr Park | 3 | 0 | 2 | 1 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 27 | 54 |
---|
MacDonald Park (2 - North) | 3 | 3 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 15 |
---|
Athletic Park (2) | 2 | 2 | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 21 |
---|
Krall | 2 | 1 | 1 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 27 |
---|
Rick Goodhand | 2 | 1 | 0 | 1 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 37 | 21 |
---|
Scotland Park (Diamond 1) | 2 | 2 | 0 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 16 |
---|
Blythe | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Camlachie (1) | 1 | 0 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 15 |
---|
Stewart Park | 1 | 1 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 10 |
---|