| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 48 | 30 | 16 | 2 | 599 | 518 | 24 | 16 | 8 | 0 | 299 | 281 | 24 | 14 | 8 | 2 | 300 | 237 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| U11 | 20 | 10 | 8 | 2 | 248 | 237 | 10 | 6 | 4 | 0 | 128 | 121 | 10 | 4 | 4 | 2 | 120 | 116 |
|---|
| U13 | 14 | 14 | 0 | 0 | 229 | 71 | 6 | 6 | 0 | 0 | 85 | 27 | 8 | 8 | 0 | 0 | 144 | 44 |
|---|
| U9 | 14 | 6 | 8 | 0 | 122 | 210 | 8 | 4 | 4 | 0 | 86 | 133 | 6 | 2 | 4 | 0 | 36 | 77 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Corunna Lady Giants | 6 | 5 | 1 | 0 | 79 | 63 | 3 | 2 | 1 | 0 | 31 | 32 | 3 | 3 | 0 | 0 | 48 | 31 |
|---|
| Dutton Royals | 6 | 6 | 0 | 0 | 95 | 65 | 4 | 4 | 0 | 0 | 60 | 49 | 2 | 2 | 0 | 0 | 35 | 16 |
|---|
| Port Lambton Pirates | 6 | 6 | 0 | 0 | 75 | 30 | 3 | 3 | 0 | 0 | 45 | 15 | 3 | 3 | 0 | 0 | 30 | 15 |
|---|
| Alvinston Riverhawks | 4 | 3 | 1 | 0 | 54 | 27 | 1 | 1 | 0 | 0 | 18 | 17 | 3 | 2 | 1 | 0 | 36 | 10 |
|---|
| Lambton Shores Falcons | 4 | 2 | 1 | 1 | 69 | 38 | 2 | 1 | 1 | 0 | 32 | 17 | 2 | 1 | 0 | 1 | 37 | 21 |
|---|
| Wyoming Wyoming Navy | 4 | 0 | 4 | 0 | 38 | 66 | 2 | 0 | 2 | 0 | 18 | 34 | 2 | 0 | 2 | 0 | 20 | 32 |
|---|
| Wyoming Wyoming Red | 4 | 1 | 2 | 1 | 30 | 65 | 2 | 1 | 1 | 0 | 14 | 33 | 2 | 0 | 1 | 1 | 16 | 32 |
|---|
| Alvinston Alvinston Navy | 2 | 2 | 0 | 0 | 27 | 19 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 16 | 9 |
|---|
| Alvinston Alvinston Red | 2 | 0 | 2 | 0 | 18 | 21 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 10 | 12 |
|---|
| CAA Cougars | 2 | 0 | 2 | 0 | 26 | 30 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 13 | 15 |
|---|
| Chatham Golden Eagles | 2 | 1 | 1 | 0 | 18 | 19 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| Enniskillen Express | 2 | 0 | 2 | 0 | 13 | 45 | 1 | 0 | 1 | 0 | 12 | 29 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
| Enniskillen PWSA | 2 | 2 | 0 | 0 | 31 | 12 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 17 | 11 |
|---|
| Wyoming Lady Wranglers | 2 | 2 | 0 | 0 | 26 | 18 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 15 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Glen Mickle Park (Diamond 2) | 17 | 9 | 8 | 0 | 199 | 240 | 17 | 9 | 8 | 0 | 199 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Mickle Park (Diamond 1) | 7 | 7 | 0 | 0 | 100 | 41 | 7 | 7 | 0 | 0 | 100 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alvinston CC (North) | 5 | 3 | 2 | 0 | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 62 | 31 |
|---|
| Kerr Park | 3 | 0 | 2 | 1 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 27 | 54 |
|---|
| MacDonald Park (2 - North) | 3 | 3 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 15 |
|---|
| Athletic Park (2) | 2 | 2 | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 21 |
|---|
| Centennial | 2 | 1 | 1 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 18 |
|---|
| Krall | 2 | 1 | 1 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 27 |
|---|
| Rick Goodhand | 2 | 1 | 0 | 1 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 37 | 21 |
|---|
| Scotland Park (Diamond 1) | 2 | 2 | 0 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 16 |
|---|
| Blythe | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| Camlachie (1) | 1 | 0 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 15 |
|---|
| Stewart Park | 1 | 1 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 10 |
|---|