| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 6 | 5 | 1 | 0 | 77 | 41 | 3 | 2 | 1 | 0 | 40 | 19 | 3 | 3 | 0 | 0 | 37 | 22 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 | 3 | 3 | 0 | 0 | 55 | 20 | 2 | 2 | 0 | 0 | 32 | 10 | 1 | 1 | 0 | 0 | 23 | 10 |
---|
U11 | 2 | 1 | 1 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
U9 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Lady Giants | 2 | 2 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 16 |
---|
Alvinston Alvinston Red | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dutton Royals | 1 | 1 | 0 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Shores Falcons | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Lambton Pirates | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Glen Mickle Park (Diamond 1) | 2 | 2 | 0 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Athletic Park (2) | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Glen Mickle Park (Diamond 2) | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MacDonald Park (2 - North) | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Stewart Park | 1 | 1 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 10 |
---|