| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 20 | 13 | 6 | 1 | 256 | 198 | 9 | 6 | 3 | 0 | 108 | 97 | 11 | 7 | 3 | 1 | 148 | 101 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 | 8 | 4 | 3 | 1 | 92 | 88 | 3 | 2 | 1 | 0 | 36 | 31 | 5 | 2 | 2 | 1 | 56 | 57 |
---|
U13 | 8 | 8 | 0 | 0 | 141 | 45 | 4 | 4 | 0 | 0 | 60 | 15 | 4 | 4 | 0 | 0 | 81 | 30 |
---|
U9 | 4 | 1 | 3 | 0 | 23 | 65 | 2 | 0 | 2 | 0 | 12 | 51 | 2 | 1 | 1 | 0 | 11 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Lady Giants | 4 | 4 | 0 | 0 | 62 | 35 | 1 | 1 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 48 | 31 |
---|
Dutton Royals | 3 | 3 | 0 | 0 | 47 | 22 | 2 | 2 | 0 | 0 | 30 | 21 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
Chatham Golden Eagles | 2 | 1 | 1 | 0 | 18 | 19 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Enniskillen PWSA | 2 | 2 | 0 | 0 | 31 | 12 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 17 | 11 |
---|
Lambton Shores Falcons | 2 | 2 | 0 | 0 | 42 | 9 | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 24 | 8 |
---|
Wyoming Wyoming Red | 2 | 0 | 1 | 1 | 12 | 34 | 1 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Alvinston Alvinston Red | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston Riverhawks | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
CAA Cougars | 1 | 0 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 15 |
---|
Enniskillen Express | 1 | 0 | 1 | 0 | 12 | 29 | 1 | 0 | 1 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Lambton Pirates | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Glen Mickle Park (Diamond 2) | 5 | 2 | 3 | 0 | 48 | 82 | 5 | 2 | 3 | 0 | 48 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Mickle Park (Diamond 1) | 4 | 4 | 0 | 0 | 60 | 15 | 4 | 4 | 0 | 0 | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Athletic Park (2) | 2 | 2 | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 21 |
---|
Alvinston CC (North) | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Blythe | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Camlachie (1) | 1 | 0 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 15 |
---|
Kerr Park | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Krall | 1 | 1 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 11 |
---|
MacDonald Park (2 - North) | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Rick Goodhand | 1 | 1 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 8 |
---|
Scotland Park (Diamond 1) | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
Stewart Park | 1 | 1 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 10 |
---|