| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 50 | 23 | 25 | 2 | 522 | 531 | 24 | 13 | 11 | 0 | 269 | 278 | 26 | 10 | 14 | 2 | 253 | 253 |
---|
Exhibition | 6 | 5 | 1 | 0 | 76 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 76 | 29 |
---|
Overall | 56 | 28 | 26 | 2 | 598 | 560 | 24 | 13 | 11 | 0 | 269 | 278 | 32 | 15 | 15 | 2 | 329 | 282 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U OBA | 14 | 7 | 7 | 0 | 133 | 124 | 3 | 2 | 1 | 0 | 41 | 44 | 11 | 5 | 6 | 0 | 92 | 80 |
---|
11U OBA | 11 | 3 | 8 | 0 | 86 | 104 | 5 | 1 | 4 | 0 | 41 | 49 | 6 | 2 | 4 | 0 | 45 | 55 |
---|
9U OBA | 9 | 9 | 0 | 0 | 156 | 65 | 4 | 4 | 0 | 0 | 63 | 28 | 5 | 5 | 0 | 0 | 93 | 37 |
---|
13U River League 1 | 6 | 5 | 1 | 0 | 69 | 61 | 4 | 3 | 1 | 0 | 40 | 44 | 2 | 2 | 0 | 0 | 29 | 17 |
---|
13U River League 2 | 6 | 2 | 4 | 0 | 62 | 84 | 3 | 1 | 2 | 0 | 34 | 46 | 3 | 1 | 2 | 0 | 28 | 38 |
---|
9U River League | 6 | 0 | 5 | 1 | 53 | 86 | 3 | 0 | 3 | 0 | 25 | 50 | 3 | 0 | 2 | 1 | 28 | 36 |
---|
15U/18U River League | 4 | 2 | 1 | 1 | 39 | 36 | 2 | 2 | 0 | 0 | 25 | 17 | 2 | 0 | 1 | 1 | 14 | 19 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 7 | 3 | 4 | 0 | 64 | 60 | 4 | 2 | 2 | 0 | 40 | 45 | 3 | 1 | 2 | 0 | 24 | 15 |
---|
Wyoming Wranglers | 6 | 4 | 2 | 0 | 72 | 64 | 3 | 2 | 1 | 0 | 36 | 32 | 3 | 2 | 1 | 0 | 36 | 32 |
---|
Blenheim Bees | 5 | 3 | 2 | 0 | 60 | 51 | 3 | 2 | 1 | 0 | 36 | 29 | 2 | 1 | 1 | 0 | 24 | 22 |
---|
Corunna Giants | 4 | 3 | 1 | 0 | 52 | 24 | 1 | 1 | 0 | 0 | 15 | 2 | 3 | 2 | 1 | 0 | 37 | 22 |
---|
Dutton Royals Blue | 4 | 2 | 2 | 0 | 44 | 54 | 2 | 1 | 1 | 0 | 16 | 33 | 2 | 1 | 1 | 0 | 28 | 21 |
---|
Dutton Royals Grey | 4 | 1 | 3 | 0 | 31 | 50 | 3 | 1 | 2 | 0 | 21 | 34 | 1 | 0 | 1 | 0 | 10 | 16 |
---|
Chatham Diamonds Team 2 11u | 3 | 2 | 1 | 0 | 26 | 30 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 19 | 25 |
---|
Corunna Giants Select | 3 | 0 | 3 | 0 | 30 | 57 | 2 | 0 | 2 | 0 | 22 | 40 | 1 | 0 | 1 | 0 | 8 | 17 |
---|
Corunna Giants Team 2 | 3 | 1 | 1 | 1 | 32 | 31 | 1 | 1 | 0 | 0 | 17 | 11 | 2 | 0 | 1 | 1 | 15 | 20 |
---|
Alvinston Riverhawks | 2 | 2 | 0 | 0 | 45 | 17 | 1 | 1 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 20 | 8 |
---|
Chatham Diamonds 10u | 2 | 0 | 2 | 0 | 11 | 20 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Corunna Giants Team 1 | 2 | 1 | 1 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 21 |
---|
Dresden Tigers Team 1 | 2 | 0 | 1 | 1 | 14 | 17 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Essex Yellowjackets 12U | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 15 | 7 | 8 | 0 | 156 | 183 | 15 | 7 | 8 | 0 | 156 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mike Childs Field, King George Park | 7 | 4 | 3 | 0 | 88 | 78 | 7 | 4 | 3 | 0 | 88 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Park (2) | 3 | 1 | 2 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 34 |
---|
Stronach Community Recreation Centre | 3 | 3 | 0 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 40 | 15 |
---|
Andy Johnston Field | 2 | 2 | 0 | 0 | 25 | 17 | 2 | 2 | 0 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Athletic Park (1) | 2 | 1 | 1 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 22 |
---|
Cameron Park | 2 | 1 | 1 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
Community Park (Eric MF) | 2 | 0 | 1 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 19 |
---|
Essex Arena Diamond 2 | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Jackson Park | 2 | 1 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 6 |
---|
McVean Park | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
Scotland Park (Diamond 2) | 2 | 0 | 2 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 31 |
---|