| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 91 | 33 | 52 | 6 | 646 | 918 | 44 | 19 | 22 | 3 | 329 | 456 | 47 | 14 | 30 | 3 | 317 | 462 |
---|
Exhibition | 2 | 0 | 2 | 0 | 18 | 33 | 2 | 0 | 2 | 0 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Playoff | 2 | 0 | 2 | 0 | 3 | 30 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Overall | 95 | 33 | 56 | 6 | 667 | 981 | 47 | 19 | 25 | 3 | 349 | 507 | 48 | 14 | 31 | 3 | 318 | 474 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U OBA | 17 | 4 | 13 | 0 | 148 | 266 | 8 | 2 | 6 | 0 | 79 | 139 | 9 | 2 | 7 | 0 | 69 | 127 |
---|
11U RL2 | 16 | 6 | 6 | 4 | 113 | 115 | 7 | 3 | 2 | 2 | 52 | 52 | 9 | 3 | 4 | 2 | 61 | 63 |
---|
11U OBA | 13 | 6 | 7 | 0 | 97 | 108 | 7 | 4 | 3 | 0 | 53 | 57 | 6 | 2 | 4 | 0 | 44 | 51 |
---|
13U OBA | 13 | 1 | 12 | 0 | 39 | 186 | 7 | 1 | 6 | 0 | 19 | 105 | 6 | 0 | 6 | 0 | 20 | 81 |
---|
15U RL | 13 | 8 | 4 | 1 | 130 | 101 | 7 | 6 | 1 | 0 | 81 | 53 | 6 | 2 | 3 | 1 | 49 | 48 |
---|
9U RL | 13 | 2 | 11 | 0 | 55 | 137 | 6 | 1 | 5 | 0 | 20 | 60 | 7 | 1 | 6 | 0 | 35 | 77 |
---|
11U RL1 | 10 | 6 | 3 | 1 | 85 | 68 | 5 | 2 | 2 | 1 | 45 | 41 | 5 | 4 | 1 | 0 | 40 | 27 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Corunna Giants | 8 | 1 | 7 | 0 | 42 | 128 | 4 | 1 | 3 | 0 | 25 | 77 | 4 | 0 | 4 | 0 | 17 | 51 |
---|
Wyoming Wranglers | 7 | 3 | 4 | 0 | 64 | 80 | 3 | 2 | 1 | 0 | 30 | 37 | 4 | 1 | 3 | 0 | 34 | 43 |
---|
Corunna Giants Team 1 | 6 | 4 | 1 | 1 | 55 | 43 | 3 | 2 | 0 | 1 | 27 | 21 | 3 | 2 | 1 | 0 | 28 | 22 |
---|
Corunna Giants Team 2 | 6 | 1 | 4 | 1 | 33 | 52 | 3 | 0 | 2 | 1 | 20 | 29 | 3 | 1 | 2 | 0 | 13 | 23 |
---|
Port Lambton Pirates | 6 | 1 | 5 | 0 | 37 | 93 | 4 | 0 | 4 | 0 | 18 | 66 | 2 | 1 | 1 | 0 | 19 | 27 |
---|
Alvinston Riverhawks | 5 | 3 | 2 | 0 | 54 | 36 | 2 | 2 | 0 | 0 | 33 | 15 | 3 | 1 | 2 | 0 | 21 | 21 |
---|
Blenheim Bees | 5 | 3 | 2 | 0 | 36 | 51 | 2 | 1 | 1 | 0 | 10 | 28 | 3 | 2 | 1 | 0 | 26 | 23 |
---|
Corunna Giants Team 3 | 5 | 3 | 1 | 1 | 42 | 27 | 3 | 2 | 1 | 0 | 30 | 19 | 2 | 1 | 0 | 1 | 12 | 8 |
---|
Blenheim Bees Team 1 | 4 | 1 | 3 | 0 | 39 | 54 | 2 | 0 | 2 | 0 | 13 | 30 | 2 | 1 | 1 | 0 | 26 | 24 |
---|
Dover Centre Diamond Dawgs | 3 | 2 | 1 | 0 | 26 | 22 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 16 | 13 |
---|
Dresden Tigers | 3 | 1 | 0 | 2 | 37 | 27 | 1 | 1 | 0 | 0 | 16 | 6 | 2 | 0 | 0 | 2 | 21 | 21 |
---|
Dutton Royals | 3 | 0 | 2 | 1 | 21 | 24 | 2 | 0 | 1 | 1 | 17 | 19 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 27 | 11 | 13 | 3 | 175 | 259 | 26 | 10 | 13 | 3 | 169 | 255 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Mike Childs Field, King George Park | 14 | 3 | 11 | 0 | 99 | 199 | 14 | 3 | 11 | 0 | 99 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Andy Johnston Field | 8 | 7 | 1 | 0 | 92 | 57 | 7 | 6 | 1 | 0 | 81 | 53 | 1 | 1 | 0 | 0 | 11 | 4 |
---|
Cameron Park | 5 | 2 | 3 | 0 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 35 | 46 |
---|
Nichols Park | 4 | 2 | 2 | 0 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 27 | 35 |
---|
Inwood Park | 3 | 1 | 2 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 21 |
---|
Athletic Park (3) | 2 | 1 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 8 |
---|
Bridgeview Park | 2 | 1 | 1 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 15 |
---|
Canton | 2 | 0 | 2 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 32 |
---|
Community Park (2) | 2 | 0 | 2 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 24 |
---|
Community Park (Eric MF) | 2 | 0 | 2 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 22 |
---|
DACS | 2 | 0 | 1 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17 | 32 |
---|
Jackson Park | 2 | 0 | 2 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 28 |
---|
McVean Park | 2 | 0 | 2 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 19 |
---|
Scotland Park (Diamond 1) | 2 | 1 | 1 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 15 |
---|
WJ (D2) | 2 | 2 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 7 |
---|