| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 21 | 12 | 8 | 1 | 239 | 183 | 10 | 7 | 3 | 0 | 126 | 95 | 11 | 5 | 5 | 1 | 113 | 88 |
---|
Exhibition | 1 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 |
---|
Overall | 22 | 13 | 8 | 1 | 263 | 185 | 10 | 7 | 3 | 0 | 126 | 95 | 12 | 6 | 5 | 1 | 137 | 90 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U OBA | 4 | 1 | 3 | 0 | 27 | 31 | 2 | 0 | 2 | 0 | 14 | 22 | 2 | 1 | 1 | 0 | 13 | 9 |
---|
13U OBA | 4 | 2 | 2 | 0 | 46 | 29 | 1 | 1 | 0 | 0 | 16 | 9 | 3 | 1 | 2 | 0 | 30 | 20 |
---|
9U OBA | 4 | 4 | 0 | 0 | 77 | 20 | 2 | 2 | 0 | 0 | 40 | 11 | 2 | 2 | 0 | 0 | 37 | 9 |
---|
13U River League 1 | 3 | 3 | 0 | 0 | 40 | 24 | 2 | 2 | 0 | 0 | 25 | 18 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
13U River League 2 | 3 | 2 | 1 | 0 | 35 | 37 | 2 | 1 | 1 | 0 | 21 | 27 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
9U River League | 3 | 0 | 2 | 1 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 28 | 36 |
---|
15U/18U River League | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 4 | 2 | 2 | 0 | 34 | 23 | 1 | 1 | 0 | 0 | 10 | 8 | 3 | 1 | 2 | 0 | 24 | 15 |
---|
Corunna Giants | 3 | 2 | 1 | 0 | 27 | 15 | 1 | 1 | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 12 | 13 |
---|
Dutton Royals Blue | 3 | 2 | 1 | 0 | 36 | 28 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 28 | 21 |
---|
Alvinston Riverhawks | 2 | 2 | 0 | 0 | 45 | 17 | 1 | 1 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 20 | 8 |
---|
Blenheim Bees | 2 | 1 | 1 | 0 | 21 | 20 | 2 | 1 | 1 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dutton Royals Grey | 2 | 0 | 2 | 0 | 17 | 33 | 1 | 0 | 1 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 10 | 16 |
---|
Wyoming Wranglers | 2 | 2 | 0 | 0 | 28 | 20 | 1 | 1 | 0 | 0 | 14 | 10 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Chatham Diamonds 10u | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Corunna Giants Team 2 | 1 | 1 | 0 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dresden Tigers Team 1 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Woodslee Orioles | 1 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 7 | 4 | 3 | 0 | 76 | 76 | 7 | 4 | 3 | 0 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jackson Park | 2 | 1 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 6 |
---|
McVean Park | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
Mike Childs Field, King George Park | 2 | 2 | 0 | 0 | 40 | 11 | 2 | 2 | 0 | 0 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotland Park (Diamond 2) | 2 | 0 | 2 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 31 |
---|
Andy Johnston Field | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cameron Park | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Community Park (2) | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Greenwood (3) | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Inwood Park | 1 | 1 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 8 |
---|
Millen Park | 1 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 |
---|
Scotland Park (Diamond 1) | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|