| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 97 | 44 | 50 | 3 | 951 | 1016 | 47 | 24 | 22 | 1 | 484 | 533 | 50 | 20 | 28 | 2 | 467 | 483 |
---|
Playoff | 13 | 2 | 11 | 0 | 78 | 192 | 7 | 1 | 6 | 0 | 52 | 124 | 6 | 1 | 5 | 0 | 26 | 68 |
---|
Exhibition | 7 | 6 | 1 | 0 | 83 | 35 | 1 | 1 | 0 | 0 | 7 | 6 | 6 | 5 | 1 | 0 | 76 | 29 |
---|
Overall | 117 | 52 | 62 | 3 | 1112 | 1243 | 55 | 26 | 28 | 1 | 543 | 663 | 62 | 26 | 34 | 2 | 569 | 580 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U OBA | 26 | 10 | 16 | 0 | 204 | 300 | 11 | 4 | 7 | 0 | 92 | 168 | 15 | 6 | 9 | 0 | 112 | 132 |
---|
11U OBA | 19 | 4 | 15 | 0 | 133 | 198 | 9 | 2 | 7 | 0 | 72 | 105 | 10 | 2 | 8 | 0 | 61 | 93 |
---|
9U River League | 16 | 4 | 10 | 2 | 167 | 214 | 8 | 2 | 5 | 1 | 93 | 121 | 8 | 2 | 5 | 1 | 74 | 93 |
---|
13U River League 1 | 15 | 8 | 7 | 0 | 132 | 166 | 8 | 4 | 4 | 0 | 63 | 88 | 7 | 4 | 3 | 0 | 69 | 78 |
---|
13U River League 2 | 14 | 5 | 9 | 0 | 137 | 173 | 7 | 2 | 5 | 0 | 64 | 97 | 7 | 3 | 4 | 0 | 73 | 76 |
---|
9U OBA | 14 | 12 | 2 | 0 | 221 | 107 | 6 | 6 | 0 | 0 | 97 | 41 | 8 | 6 | 2 | 0 | 124 | 66 |
---|
15U/18U River League | 13 | 9 | 3 | 1 | 118 | 85 | 6 | 6 | 0 | 0 | 62 | 43 | 7 | 3 | 3 | 1 | 56 | 42 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 16 | 4 | 12 | 0 | 120 | 172 | 8 | 2 | 6 | 0 | 64 | 104 | 8 | 2 | 6 | 0 | 56 | 68 |
---|
Corunna Giants | 10 | 5 | 5 | 0 | 99 | 120 | 6 | 3 | 3 | 0 | 62 | 80 | 4 | 2 | 2 | 0 | 37 | 40 |
---|
Blenheim Bees | 9 | 6 | 3 | 0 | 103 | 88 | 4 | 3 | 1 | 0 | 49 | 41 | 5 | 3 | 2 | 0 | 54 | 47 |
---|
Wyoming Wranglers | 8 | 4 | 4 | 0 | 79 | 83 | 4 | 2 | 2 | 0 | 39 | 46 | 4 | 2 | 2 | 0 | 40 | 37 |
---|
Dutton Royals Blue | 6 | 3 | 3 | 0 | 64 | 74 | 3 | 1 | 2 | 0 | 23 | 46 | 3 | 2 | 1 | 0 | 41 | 28 |
---|
Dutton Royals Grey | 6 | 1 | 5 | 0 | 51 | 83 | 3 | 1 | 2 | 0 | 21 | 34 | 3 | 0 | 3 | 0 | 30 | 49 |
---|
Corunna Giants Team 1 | 5 | 2 | 3 | 0 | 39 | 50 | 2 | 1 | 1 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 24 | 28 |
---|
Corunna Giants Team 2 | 5 | 2 | 2 | 1 | 46 | 52 | 2 | 2 | 0 | 0 | 25 | 17 | 3 | 0 | 2 | 1 | 21 | 35 |
---|
Blenheim Bees Team 1 | 4 | 3 | 1 | 0 | 45 | 35 | 2 | 1 | 1 | 0 | 16 | 21 | 2 | 2 | 0 | 0 | 29 | 14 |
---|
Essex Yellowjackets 12U | 4 | 2 | 2 | 0 | 25 | 25 | 2 | 1 | 1 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Oil Springs Drillers | 4 | 1 | 3 | 0 | 17 | 36 | 2 | 1 | 1 | 0 | 12 | 17 | 2 | 0 | 2 | 0 | 5 | 19 |
---|
Port Lambton Pirates | 4 | 0 | 4 | 0 | 20 | 73 | 2 | 0 | 2 | 0 | 8 | 45 | 2 | 0 | 2 | 0 | 12 | 28 |
---|
Chatham Diamonds Team 2 11u | 3 | 2 | 1 | 0 | 26 | 30 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 19 | 25 |
---|
Corunna Giants Select | 3 | 0 | 3 | 0 | 30 | 57 | 2 | 0 | 2 | 0 | 22 | 40 | 1 | 0 | 1 | 0 | 8 | 17 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 36 | 13 | 23 | 0 | 304 | 465 | 35 | 12 | 23 | 0 | 291 | 458 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
Mike Childs Field, King George Park | 14 | 8 | 5 | 1 | 190 | 162 | 14 | 8 | 5 | 1 | 190 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Andy Johnston Field | 7 | 6 | 1 | 0 | 69 | 52 | 6 | 6 | 0 | 0 | 62 | 43 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
McVean Park | 6 | 1 | 5 | 0 | 32 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 32 | 58 |
---|
Jackson Park | 5 | 3 | 1 | 1 | 55 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 55 | 43 |
---|
Scotland Park (Diamond 1) | 5 | 3 | 2 | 0 | 57 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 57 | 47 |
---|
Athletic Park (1) | 4 | 1 | 3 | 0 | 26 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 26 | 55 |
---|
Community Park (Eric MF) | 3 | 0 | 2 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 19 | 26 |
---|
Jaycee Park (1) | 3 | 1 | 2 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 31 | 29 |
---|
Kinsmen Park (2) | 3 | 1 | 2 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 34 |
---|
Nichols Park | 3 | 1 | 2 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 33 | 29 |
---|
Stronach Community Recreation Centre | 3 | 3 | 0 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 40 | 15 |
---|
Victoria | 3 | 2 | 1 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 28 | 27 |
---|
Cameron Park | 2 | 1 | 1 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
Essex Arena Diamond 2 | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
MacDonald Park (1 - South) | 2 | 0 | 2 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 28 |
---|
Oil Springs | 2 | 0 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 19 |
---|
Scotland Park (Diamond 2) | 2 | 0 | 2 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 31 |
---|