| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 61 | 27 | 31 | 3 | 626 | 659 | 30 | 14 | 15 | 1 | 322 | 372 | 31 | 13 | 16 | 2 | 304 | 287 |
---|
Exhibition | 6 | 5 | 1 | 0 | 76 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 76 | 29 |
---|
Overall | 67 | 32 | 32 | 3 | 702 | 688 | 30 | 14 | 15 | 1 | 322 | 372 | 37 | 18 | 17 | 2 | 380 | 316 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U OBA | 15 | 7 | 8 | 0 | 138 | 149 | 4 | 2 | 2 | 0 | 46 | 69 | 11 | 5 | 6 | 0 | 92 | 80 |
---|
11U OBA | 11 | 3 | 8 | 0 | 86 | 104 | 5 | 1 | 4 | 0 | 41 | 49 | 6 | 2 | 4 | 0 | 45 | 55 |
---|
9U OBA | 11 | 10 | 1 | 0 | 182 | 79 | 4 | 4 | 0 | 0 | 63 | 28 | 7 | 6 | 1 | 0 | 119 | 51 |
---|
9U River League | 9 | 1 | 6 | 2 | 92 | 130 | 5 | 0 | 4 | 1 | 51 | 83 | 4 | 1 | 2 | 1 | 41 | 47 |
---|
13U River League 2 | 8 | 2 | 6 | 0 | 74 | 110 | 4 | 1 | 3 | 0 | 43 | 64 | 4 | 1 | 3 | 0 | 31 | 46 |
---|
13U River League 1 | 7 | 5 | 2 | 0 | 74 | 72 | 5 | 3 | 2 | 0 | 45 | 55 | 2 | 2 | 0 | 0 | 29 | 17 |
---|
15U/18U River League | 6 | 4 | 1 | 1 | 56 | 44 | 3 | 3 | 0 | 0 | 33 | 24 | 3 | 1 | 1 | 1 | 23 | 20 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dresden Tigers | 8 | 3 | 5 | 0 | 73 | 78 | 5 | 2 | 3 | 0 | 49 | 63 | 3 | 1 | 2 | 0 | 24 | 15 |
---|
Wyoming Wranglers | 6 | 4 | 2 | 0 | 72 | 64 | 3 | 2 | 1 | 0 | 36 | 32 | 3 | 2 | 1 | 0 | 36 | 32 |
---|
Blenheim Bees | 5 | 3 | 2 | 0 | 60 | 51 | 3 | 2 | 1 | 0 | 36 | 29 | 2 | 1 | 1 | 0 | 24 | 22 |
---|
Corunna Giants | 4 | 3 | 1 | 0 | 52 | 24 | 1 | 1 | 0 | 0 | 15 | 2 | 3 | 2 | 1 | 0 | 37 | 22 |
---|
Dutton Royals Blue | 4 | 2 | 2 | 0 | 44 | 54 | 2 | 1 | 1 | 0 | 16 | 33 | 2 | 1 | 1 | 0 | 28 | 21 |
---|
Dutton Royals Grey | 4 | 1 | 3 | 0 | 31 | 50 | 3 | 1 | 2 | 0 | 21 | 34 | 1 | 0 | 1 | 0 | 10 | 16 |
---|
Chatham Diamonds Team 2 11u | 3 | 2 | 1 | 0 | 26 | 30 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 19 | 25 |
---|
Corunna Giants Select | 3 | 0 | 3 | 0 | 30 | 57 | 2 | 0 | 2 | 0 | 22 | 40 | 1 | 0 | 1 | 0 | 8 | 17 |
---|
Corunna Giants Team 1 | 3 | 2 | 1 | 0 | 27 | 28 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 19 | 21 |
---|
Corunna Giants Team 2 | 3 | 1 | 1 | 1 | 32 | 31 | 1 | 1 | 0 | 0 | 17 | 11 | 2 | 0 | 1 | 1 | 15 | 20 |
---|
Alvinston Riverhawks | 2 | 2 | 0 | 0 | 45 | 17 | 1 | 1 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 20 | 8 |
---|
Chatham Diamonds 10u | 2 | 0 | 2 | 0 | 11 | 20 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Dresden Tigers Team 1 | 2 | 0 | 1 | 1 | 14 | 17 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Dresden Tigers Team 4 | 2 | 1 | 1 | 0 | 25 | 30 | 1 | 0 | 1 | 0 | 12 | 19 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Essex Yellowjackets 12U | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Oil Springs Drillers | 2 | 0 | 2 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Port Lambton Pirates | 2 | 0 | 2 | 0 | 10 | 38 | 1 | 0 | 1 | 0 | 5 | 25 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Steinoff Park | 18 | 7 | 11 | 0 | 175 | 237 | 18 | 7 | 11 | 0 | 175 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mike Childs Field, King George Park | 9 | 4 | 4 | 1 | 114 | 111 | 9 | 4 | 4 | 1 | 114 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Andy Johnston Field | 3 | 3 | 0 | 0 | 33 | 24 | 3 | 3 | 0 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jackson Park | 3 | 2 | 0 | 1 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 35 | 17 |
---|
Kinsmen Park (2) | 3 | 1 | 2 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 34 |
---|
Stronach Community Recreation Centre | 3 | 3 | 0 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 40 | 15 |
---|
Athletic Park (1) | 2 | 1 | 1 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 22 |
---|
Cameron Park | 2 | 1 | 1 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
Community Park (Eric MF) | 2 | 0 | 1 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 19 |
---|
Essex Arena Diamond 2 | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Jaycee Park (1) | 2 | 1 | 1 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 14 |
---|
McVean Park | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
Scotland Park (Diamond 1) | 2 | 2 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 7 |
---|
Scotland Park (Diamond 2) | 2 | 0 | 2 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 31 |
---|